Ledger 5 Blocking
Ledger 5: Current Restricted Funds
Federal Grants and Contracts
Master Account and Associate Account blocking with Master Accounts is blocked by sponsoring Federal Agency.
| CLASSIFICATION |
SUBSIDIARY LEDGER |
GENERAL LEDGER |
SUBSIDIARY LEDGER |
| Associate | Master | ||
| Master Account Range | 0-20000/29998 | 5-20000/29998 | |
| Associate Account Range | 5-30000/99899 | ||
| APS Accrual Account Range | 5-99900/99999 | 0-29999 | 5-29999 |
| HHS | |||
| HHS Grants | 5-30000/41999 | 0-20001/26999 | 5-20001/26999 |
| HHS Contracts on Letter of Credit | 5-30000/41999 | 0-27000/27299 | 5-27000/27299 |
| HHS Cost Reimbursement Contracts | 5-30000/41999 | 0-27300/27399 | 5-27300/27399 |
| NSF | |||
| NSF Grants on Letter of Credit | 5-43000/49999 | 0-27401/27899 | 5-27401/27899 |
| NSF Cost Reimbursement Contracts | 5-43000/49999 | 0-27900/27999 | 5-27900/27999 |
| ED | |||
| ED Grants/Contracts on Letter of Credit | 5-50000/59999 | 0-28001/28199 | 5-28001/28199 |
| ED Cost Reimbursement Grants/Contracts | 5-50000/59999 | 0-28200/28299 | 5-28200/28299 |
| DOD | |||
| DOD Grants/Contracts on Schld Payment | 5-60000/63999 | 0-28300/28349 | 5-28300/28349 |
| DOD Cost Reimbursement Grants/Contracts | 5-60000/63999 | 0-28350/28399 | 5-28350/28399 |
| NASA | |||
| Ames Space Center Grants on Letter of Credit | 5-64000/79999 | 0-28401/28499 | 5-28401/28499 |
| Goddard Space Center Grants/Contracts on Letter of Credit | 5-64000/79999 | 0-28501/28599 | 5-28501/28599 |
| LBJ Space Center Grants/Contracts on Letter of Credit | 5-64000/79999 | 0-28601/28699 | 5-28601/28699 |
| Marshall Space Center Grants/Contracts on Letter of Credit | 5-64000/79999 | 0-28701/28799 | 5-28701/28799 |
| Headquarters Grants/Contracts on Letter of Credit | 5-64000/79999 | 0-28801/28806 | 5-28801/28806 |
| NASA Cost Reimbursement Grants/Contracts | 5-64000/79999 | 0-28900/28999 | 5-28900/28999 |
| HHS | |||
| DOE Grants/Contracts on Letter of Credit | 5-80000/89999 | 0-29001/29099 | 5-29001/29099 |
| DOE Cost Reimbursement Grants/Contracts | 5-80000/89999 | 0-29100/29199 | 5-29100/29199 |
| DOJ | |||
| DOJ Grants/Contracts on Letter of Credit | 5-93000/94499 | 0-29401/29429 | 5-29401/29429 |
| DOJ Cost Reimbursement Grants/Contracts | 5-93000/94499 | 0-29500/29550 | 5-29500/29550 |
| NEH | |||
| NEH Grants/Contracts on Schld Payment | 5-90000/91999 | 0-29201/29299 | 5-29201/29299 |
| NEA | |||
| NEA Cost Reimbursement Grants | 5-92000/92999 | 0-29300/29399 | 5-29300/29399 |
| Miscellaneous | |||
| Miscellaneous Grants/Contracts | 5-94500/94599 5-95000/97499 | 0-28807/28899 0-29430/29499 0-29501/29649 0-29651/29989 | 5-28807/28899 5-29430/29499 5-29501/29649 5-29651/29989 |
* General ledger accounts only; subsidiary ledger accounts are not applicable.
